595mi 61ch over 3 journeys, total time 7h 41m.
783mi 67ch over 3 journeys, total time 11h 36m.
82mi 40ch over 1 journeys, total time 1h 47m.
587mi 32ch over 2 journeys, total time 8h 39m.
302mi 17ch over 2 journeys, total time 4h 3m.
401mi 34ch over 1 journeys, total time 5h 20m.
182mi 11ch over 1 journeys, total time 2h 7m.
297mi 05ch over 2 journeys, total time 3h 26m.
158mi 00ch over 1 journeys, total time 1h 35m.
325mi 74ch over 3 journeys, total time 4h 19m.
593mi 21ch over 4 journeys, total time 8h 27m.
401mi 34ch over 1 journeys, total time 5h 18m.
183mi 52ch over 1 journeys, total time 2h 28m.
341mi 52ch over 2 journeys, total time 3h 59m.
404mi 65ch over 3 journeys, total time 5h 1m.
183mi 52ch over 1 journeys, total time 2h 29m.
401mi 34ch over 1 journeys, total time 4h 32m.
185mi 78ch over 1 journeys, total time 3h.
188mi 70ch over 1 journeys, total time 2h 17m.
158mi 00ch over 1 journeys, total time 1h 38m.
219mi 23ch over 1 journeys, total time 2h 56m.
49mi 65ch over 1 journeys, total time 38m.
388mi 06ch over 2 journeys, total time 6h 17m.
193mi 70ch over 2 journeys, total time 2h 20m.
60mi 27ch over 1 journeys, total time 53m.
289mi 58ch over 2 journeys, total time 3h 22m.
158mi 00ch over 1 journeys, total time 1h 44m.
97mi 10ch over 1 journeys, total time 1h 4m.
209mi 00ch over 1 journeys, total time 2h 16m.
133mi 43ch over 1 journeys, total time 1h 38m.
112mi 73ch over 1 journeys, total time 1h 21m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.